Name | Image | Rarity | Type | Cost | Description |
---|
Batch |  | Special | Skill | 0 | Create a Function immediately out of the cards currently Encoded. Exhaust. (not Exhaust.) |
Bellow |  | Special | Skill | 1 (0) | Ethereal. Apply collector:Doom equal to unused Block last turn. Exhaust. |
Blightning |  | Special | Attack | 0 | Apply 6 (8) collector:Doom. Deal 6 (8) damage. Draw 1 card from your Collected pile. Exhaust. |
Branch: Attack |  | Special | Attack | 1 | Deal 7 (9) damage. bronze:Encode. |
Branch: Block |  | Special | Skill | 1 | Gain 6 (8) Block. bronze:Encode. |
Burning Strike |  | Special | Attack | 1 | Deal 14 (15) damage. Draw a (!M!) card(s). |
Byte Shift |  | Special | Skill | 0 | (Retain.)Return all Encoded cards to your hand. They gain Retain. Exhaust. |
Council's Justice |  | Special | Attack | 1 | Deal 6 (10) damage, increased by 3 (4) for each Exhausted Apparition. Exhaust. |
Crystal Shiv |  | Special | Attack | 0 | Deal 3 (5) damage. Exhaust. |
Crystal Ward |  | Special | Skill | 0 | Gain 4 (6) Block. Exhaust. |
Darkling Duo |  | Special | Skill | 1 | slimeboundmod:Split into a slimeboundmod:Darkling_Slime 2 (3) times. Exhaust. |
Dazing Pulse |  | Special | Attack | 1 | Gain 7 (9) Block Deal 7 (9) damage. bronze:Encode. bronze:Compile Error - bronze:Insert 2 Dazed. |
Debug |  | Special | Skill | 0 | Remove all Compile Error effects from Encoded cards. Exhaust. |
Decompile |  | Special | Skill | 0 | (Retain.)Exhaust all Encoded cards. Gain [E] and draw a card for each card Exhausted. Exhaust. |
Ember |  | Special | Skill | 1 | Retain. Exhaust. When Exhausted, gain 1 (2) Strength. |
Explode |  | Special | Skill | 1 | Apply 15 (20) hexamod:Soulburn to ALL enemies. bronze:Encode. bronze:Compile Error - bronze:Insert 2 Burn. |
Finishing Strike |  | Special | Attack | 1 | Retain. Deal 6 (9) damage. [fist_icon] champ:Finisher |
Gear Up |  | Special | Skill | 1 | Retain. guardianmod:Brace 10 (15). Exhaust. |
Greater Hurting |  | Special | Attack | 2 | Ethereal. Deal 20 (26) damage. If this card is Exhausted, gain a Greatest Hurting (*Hurting+). |
Greatest Hurting |  | Special | Attack | 3 | Ethereal. Deal 30 (39) damage. If this card is Exhausted, gain an Ember. |
Headcrush |  | Special | Attack | 3 | Deal 70 (100) damage to ALL enemies. |
Knowing Skull |  | Special | Skill | 0 | Ethereal. Spend HP to Wish for Souls, Potions, or a Colorless card. Exhaust. |
Lick |  | Special | Skill | 0 | Apply 4 (6) slimeboundmod:Goop. Exhaust - slimeboundmod:Buried. |
Lucky Wick |  | Special | Attack | 0 | Gain 3 (4) Block. Deal 3 (4) damage. |
Major Beam |  | Special | Attack | 0 | Deal 5 (7) damage. Draw 1 (2) card(s). |
Minor Beam |  | Special | Attack | 0 | Deal 4 (6) damage. bronze:Encode. |
Package: Ancients |  | Special | Skill | 2 | Gain an Overload (*Overload+), Ancient Power (*Power+), and Ancient Construct (*Construct+). Exhaust. |
Package: Bronze |  | Special | Skill | 1 | Gain a Giga Beam (*Beam+), Orb Support (*Support+), and Resilient Plate (*Plate+). Exhaust. |
Package: Defect |  | Special | Skill | 1 | Gain a Reroute (*Reroute+), Preprogram (*Preprogram+), and Time Capacitor (*Capacitor+). Exhaust. |
Package: Orbwalker |  | Special | Skill | 0 | Gain an Orbwalk (*Orbwalk+), Walker Claw (*Claw+), and Incinerate (*Incinerate+). Exhaust. |
Package: Sentry |  | Special | Skill | 1 | Gain a Sentry Blast (*Blast+) and two Sentry Waves (*Waves+). Exhaust. |
Package: Shapes |  | Special | Skill | 0 | Gain a Time Bomb (*Bomb+), Spiker Protocol (*Protocol+), and Repulsor (*Repulsor+). Exhaust. |
Package: Spheric |  | Special | Skill | 2 | Gain a Spheric Shield (*Shield+), Floating Orbs (*Orbs+), and Harden (*Harden+). Exhaust. |
Proto-Beam |  | Special | Attack | 2 | Deal 5 damage 1 (2) times. bronze:Encode. bronze:Compile - Gain 1 (2) Strength. |
Proto-Shield |  | Special | Skill | 2 | Gain 10 Block. bronze:Encode. bronze:Compile - Gain 4 (6) expansioncontent:Plated Armor and bronze:Insert 2 Dazed. |
SLIME CRUSH!!! |  | Special | Attack | 4 | Ethereal. Deal 35 damage (to ALL enemies). Exhaust. |
Sentry Wave |  | Special | Skill | 0 | Apply 1 Weak. (guardianmod:Brace 2.)Place a Sentry Blast (*Blast+) into guardianmod:Stasis. Exhaust. |
Shadow Guise |  | Special | Skill | 0 | Retain. Gain 5 (8) Block. Exhaust. |
Shadow Strike |  | Special | Attack | 0 | Retain. Deal 7 (10) damage. Exhaust. |
Spike |  | Special | Attack | 0 | Deal 4 (6) damage. bronze:Encode. bronze:Compile - Gain 4 (6) Thorns. |
Tock |  | Special | Skill | 2 (1) | Next turn, gain a Headcrush. |
Viper Essence |  | Special | Power | 0 | Ethereal. sneckomod:Offclass. Gain 1 (2) Strength. |
Ward |  | Special | Skill | 0 | Gain 3 (5) Block. Exhaust. |
Memento |  | Special | Curse | 0 | Retain. Apply 1 Vulnerable to EVERYONE. |
Sapped |  | Special | Curse | 0 | collector:Pyre. When drawn, lose [E]. Exhaust. Cannot be removed from your deck. |
Scatterbrained |  | Special | Curse | 1 | At the end of your turn, if this is in your hand, add a copy of it to your discard pile. Exhaust. |
Aged |  | Curse | Curse | | Unplayable. Ethereal. At the end of your turn, add a Void to the top of your draw pile. |
Bewildered |  | Curse | Curse | | Unplayable. Ethereal. When drawn, sneckomod:Muddle your hand. |
Flawed |  | Curse | Curse | 1 | At the end of your turn, transform all cards in hand into random Status cards. Exhaust. |
Haunted |  | Curse | Curse | | Ethereal. Unplayable. Whenever another card is Exhausted when this is in hand, take 2 damage. |
Icky |  | Curse | Curse | 1 | Gain a Slimed. Exhaust. |
Impending Doom |  | Curse | Curse | | Unplayable. If this is hermit:Dead_On at the end of your turn, deal 13 damage to EVERYONE. |
Afterthought |  | Uncommon | Skill | 0 | Put a card from your discard pile to the bottom of your draw pile. It costs 0 until played (this combat). |
Automa-Beam |  | Uncommon | Attack | 1 | Deal 17 (21) damage to ALL enemies. Place a Void on top of your draw pile. Exhaust. |
Blood Barrage |  | Uncommon | Attack | 1 | Deal 2 damage 5 (6) times. Exhaust. |
Chrono-Boost |  | Uncommon | Power | 1 | Gain 2 (3) Strength for every 12th card you play. |
Clobbering Strike |  | Uncommon | Attack | 1 | Deal 6 (9) damage. Gain Block equal to unblocked damage dealt. |
Curiosity |  | Uncommon | Power | 2 | Whenever you play a Power, gain 1 (2) Strength. |
Donu Beam |  | Uncommon | Attack | 2 | Remove all Block from the enemy, then gain that much Block. Deal 10 (14) damage twice. |
Ether Step |  | Uncommon | Attack | 1 | Exhaust 1 card. Draw 1 (2) card(s). Deal 10 (13) damage. |
Flail |  | Uncommon | Attack | 1 | Deal 4 (6) damage to ALL enemies 2 times. Gain 1 Artifact. Exhaust. |
Ghost Shield |  | Uncommon | Skill | 1 | Ethereal. Afterlife.Gain!B!Block.Gain!M!Blur. |
Goop Spray |  | Uncommon | Skill | 1 | Apply 8 (10) expansioncontent:Goop and 2 Weak (to ALL enemies). |
Guardian Whirl |  | Uncommon | Attack | 1 | Deal 5 (6) damage to ALL enemies 2 times. If you have at least 10 Block, hits 2 more times. |
Living Wall |  | Uncommon | Skill | 2 | Gain 14 (18) Block. Apply 6 (8) expansioncontent:Goop to attackers this turn. |
Peek Pages |  | Uncommon | Skill | 1 | Shuffle 3 (4) Insights into your draw pile. Exhaust. |
Resilient Plate |  | Uncommon | Skill | 0 | Reduce each of your debuffs by 2. Exhaust. (not Exhaust.) |
Revitalize |  | Uncommon | Power | 1 | Gain 3 (4) expansioncontent:Regen. expansioncontent:Chant: Gain 4 (5) Regen instead. |
Shaper's Blessing |  | Uncommon | Power | 2 | Gain 2 (3) Strength and 4 (5) expansioncontent:Plated Armor. |
Somber Shield |  | Uncommon | Skill | 1 | expansioncontent:Pyre. Gain 9 (12) Block. Next turn, gain a copy of the Exhausted card. |
Vicious Mockery |  | Uncommon | Skill | 1 | Gain 5 (8) Vigor. Apply 2 (3) Weak. |
Whirling Flame |  | Uncommon | Attack | 1 | Deal 8 (11) damage to ALL enemies. Put a card from your discard pile on top of your draw pile. |
Beat Of Death |  | Rare | Power | 2 | Whenever you play a card, deal 2 (3) damage to ALL enemies. |
Bloodthirst |  | Rare | Attack | 2 | Deal 20 (25) damage. If Fatal, obtain a random potion and Exhaust this card. |
Body Crash |  | Rare | Attack | 1 (0) | Gain 6 Block. Deal damage equal to your Block. |
Double Act |  | Rare | Skill | 3 (2) | At the start of your next turn, draw cards and gain [E] an additional time. Exhaust. |
Hexaburn |  | Rare | Attack | 2 | Deal 4 damage to a random enemy 6 times. Exhaust. (not Exhaust.) |
Invincible |  | Rare | Power | 1 | Gain 10 (5) expansioncontent:Invincible. If you already had expansioncontent:Invincible, it lasts another turn instead. |
Last Stand |  | Rare | Power | 3 | Remove all Debuffs. Gain 6 (9) Strength. |
Pandemonium |  | Rare | Power | 2 (1) | At the start of your turn, play a random card in your discard pile. |
Prepare Crush |  | Rare | Skill | 2 | Next turn, gain SLIME CRUSH (*CRUSH+), [E] [E] [E] ([E]) and 3 (5) Strength. Exhaust. |
Quick Study |  | Rare | Skill | 1 | Choose 1 of 3 (Upgraded) Boss cards to gain. It costs 0 until played. Exhaust. |
Reverie |  | Rare | Power | 3 (2) | At the start of your turn, put one of the top 3 cards of your discard pile into your hand. |
Study the Spire |  | Rare | Power | 3 | Gain a random (Upgraded) Boss card (not card)at the start of your next 3 turns. They cost 0. |
The Evil Within |  | Rare | Power | 0 | Whenever you apply 5 debuffs, deal 10 (14) damage to ALL enemies. |
Virus |  | Rare | Skill | 1 (0) | Exhaust up to 5 cards, shuffle a Major Beam into the draw pile for each card exhausted. Exhaust. |
YOU ARE MINE! |  | Rare | Skill | 2 | Apply 3 (5) Weak, 3 (5) Vulnerable, and 6 (10) expansioncontent:Doom to ALL enemies. Exhaust. |
Defend |  | Basic | Skill | 1 | Gain 5 (8) Block. |
Float |  | Basic | Skill | 0 | Draw a card. (You may choose to hexamod:Retract or) hexamod:Advance. |
Kindle |  | Basic | Skill | 1 | If (hexamod:Ignite) the current Ghostflame is not Ignited, hexamod:Ignite it (not is not Ignited, hexamod:Ignite it). |
Sear |  | Basic | Attack | 1 | Ethereal. Afterlife. Deal 6 (8) damage. Apply 6 (8) Soulburn. |
Strike |  | Basic | Attack | 1 | Deal 6 (9) damage. |
Fifth Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, Upgrade a random card for every 13 unupgraded in deck. |
First Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, heal 8 HP. |
Fourth Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, gain an additional Potion reward. |
Second Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, gain 18 additional Gold. |
Sixth Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, increase your Max HP by 2 . |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Sneaky Teakwood Match |  | Special | Skill | 0 | This card shouldn't be encountered in a run. If you're reading this, you've probably encountered a bug. Please report this to a mod dev. |
Third Seal |  | Special | Power | 2 (1) | Ethereal hexamod:Seal. At the end of combat, gain an additional normal card reward. |
Advancing Guard |  | Common | Skill | 1 | Gain 8 (11) Block. hexamod:Advance. |
Backtrack Smack |  | Common | Attack | 1 | Deal 7 (9) damage twice. hexamod:Retract. |
Burning Touch |  | Common | Skill | 1 | Apply 8 (12) hexamod:Soulburn, twice if the enemy has hexamod:Soulburn. |
Devour Flame |  | Common | Skill | 0 | If the previous Ghostflame is Ignited, hexamod:Retract and gain 9 (12) Block. |
Firestarter |  | Common | Attack | 1 | Deal 6 (8) damage and apply 6 (8) hexamod:Soulburn to ALL enemies. |
Fleeting Flash |  | Common | Skill | 1 (0) | hexamod:Ignite the current Ghostflame, then hexamod:Extinguish it. |
Haunting Echo |  | Common | Attack | 1 | Deal 8 (11) damage. If the current Ghostflame is Ignited, hexamod:Ignite it again. |
Heat Metal |  | Common | Attack | 1 | Deal 4 (5) damage. Apply 4 (5) hexamod:Soulburn. Apply 1 (2) Vulnerable. |
Hexaguard |  | Common | Skill | 1 | Ethereal. Afterlife. Draw 2 cards. Gain 6 (9) Block. |
Nightmare Guise |  | Common | Skill | 1 | Ethereal. Afterlife. Gain 3 Block. GainaShadowGuise (Guise+). |
Nightmare Strike |  | Common | Attack | 1 | Ethereal. Afterlife. Deal 3 damage. GainaShadowStrike (Strike+). |
Phantom Fireball |  | Common | Attack | 0 | Deal 4 (6) damage. If the enemy has Soulburn, detonate it (all but 1). |
Shield of Night |  | Common | Skill | 2 | Gain 12 (15) Block. Scry 3 (4). Exhaust discarded Ethereal cards. |
Specter's Wail |  | Common | Attack | 1 | Ethereal. Afterlife.Deal 4 (6) damagetoALLenemies twice. |
Stoke the Fire |  | Common | Skill | 1 | Gain 7 (10) Block. For each Ignited Ghostflame, Upgrade a random card in your hand. |
Strike from Beyond |  | Common | Attack | 0 | Deal 4 (7) damage. Draw an Ethereal card from your draw pile. |
Sword of Night |  | Common | Attack | 2 | Deal 14 (18) damage. Scry 3 (4). Exhaust discarded Ethereal cards. |
Thermal Transfer |  | Common | Attack | 1 | Deal 7 (10) damage. If the enemy has Soulburn, gain 6 (8) Block. |
Bad Omen |  | Uncommon | Skill | 0 | (Retain.)Choose a Ghostflame type to change the current one into. Exhaust. |
Bright Ritual |  | Uncommon | Skill | 1 (0) | Reset the Wheel. Gain [E] and draw 1 for each Ghostflame hexamod:Extinguished. Exhaust. |
Burning Question |  | Uncommon | Skill | 2 | Ethereal. Afterlife. Gain 3 (4) Strength. Gain1Dexterity. |
Catch Up |  | Uncommon | Skill | 1 | hexamod:Ignite the previous Ghostflame 2 times. Exhaust. (not Exhaust.) |
Charged Barrage |  | Uncommon | Skill | 1 | Apply 6 (8) hexamod:Soulburn. Repeat for each Ignited Ghostflame. |
Devil's Dance |  | Uncommon | Power | 2 (1) | Whenever you hexamod:Retract, draw a card. |
Divider |  | Uncommon | Attack | 1 | Deal 3 (5) damage. Repeat for each Ignited Ghostflame. |
Eerie Expedition |  | Uncommon | Skill | 1 (0) | Ethereal. Afterlife.Add 1 randomAfterlifecardtoyourdrawpile and another to your hand. |
Empowered Flame |  | Uncommon | Power | 1 | Gain 2 (3) hexamod:Intensity. |
Extra Crispy |  | Uncommon | Power | 1 | Whenever hexamod:Soulburn detonates on an enemy, apply 12 (16) hexamod:Soulburn to them after detonation. |
Fast Forward |  | Uncommon | Skill | 1 | Draw 2 (3) cards. hexamod:Advance. |
Flames from Beyond |  | Uncommon | Skill | 2 | Ethereal. Afterlife.Apply 10 (13) SoulburntoALLenemies twice. |
Flare Flick |  | Uncommon | Attack | 2 | Deal 10 (14) damage. hexamod:Ignite the current Ghostflame and (. Choose to hexamod:Retract or) hexamod:Advance. |
Floatwork |  | Uncommon | Power | 1 | Ethereal. Afterlife. Gain 1 Dexterity. Gain 3 (4) PlatedArmor. |
Ghost Lash |  | Uncommon | Attack | 1 | Ethereal. Afterlife.Deal 10 (12) damage. Deal 3 (4) additional damage for each other Ethereal card in hand. |
Ghost Shield |  | Uncommon | Skill | 1 | Ethereal. Afterlife. Gain 1 expansioncontent:Blur. Gain 6 (9) Block. |
Haunted Hand |  | Uncommon | Skill | 1 | Ethereal. Afterlife. Draw 1 (2) card(s). Drawcardsuntilyoudrawanon-Etherealcard. |
Heat Crush |  | Uncommon | Attack | 2 | Deal 12 (16) damage. Damage is increased by enemy's Soulburn. |
Heat Shield |  | Uncommon | Skill | 2 | Gain Block equal to Soulburn on the enemy, then delay its Soulburn by 1 turn. Exhaust. (not Exhaust.) |
Incineration |  | Uncommon | Attack | 2 | Deal 4 damage and apply 4 hexamod:Soulburn 3 (4) times. |
Living Bomb |  | Uncommon | Skill | 0 | Apply 4 (7) hexamod:Soulburn. When it detonates, it affects ALL enemies. |
Naughty Spirit |  | Uncommon | Skill | 0 | Apply 4 (6) hexamod:Soulburn. If the current Ghostflame is hexamod:Ignited, return this card to your hand and hexamod:Retract. |
Nightmare Vision |  | Uncommon | Skill | 0 | Hexamod:Retract. expansioncontent:Exhume an (!M!) Ethereal card(s). Exhaust. |
Opposing Action |  | Uncommon | Skill | 0 | hexamod:Retract. Gain [E] [E] ([E]). Exhaust. |
Power from Beyond |  | Uncommon | Skill | 1 | Ethereal. Afterlife. Gain [E] ([E]) next turn. [#e087a4]Draw[] 2 [#e087a4]cards[] [#e087a4]next[] [#e087a4]turn.[] |
Premonition |  | Uncommon | Skill | 1 | Choose a card type, then play a random card of that type in your draw pile. Exhaust. (not Exhaust.) |
Radiant Reverb |  | Uncommon | Attack | 1 | Deal 11 (14) damage. Remove the target's hexamod:Soulburn to gain 3 (4) hexamod:Intensity. |
Rain of Embers |  | Uncommon | Attack | X | Deal 5 damage and apply 1 Weak X (X+1) times. |
Rewind |  | Uncommon | Skill | 0 | hexamod:Retract. Fetch a (!M!) card(s) from your discard pile. Exhaust. |
Seventh Eye |  | Uncommon | Skill | 1 (0) | Fetch a card from your draw pile. Switch to a random Ghostflame. Exhaust. |
Spectral Grace |  | Uncommon | Attack | 1 | Discard 2 cards. Deal 14 (18) damage. |
Step Through |  | Uncommon | Attack | 1 | Deal 8 (11) damage. Draw 1 card for each Ignited Ghostflame. |
Time of Need |  | Uncommon | Skill | 1 (0) | Retain. Gain a random Power card. It costs 1 less until played. Exhaust. |
Whisper from Beyond |  | Uncommon | Attack | 1 | Deal 10 (12) damage. Whenever a card is Exhausted this turn, apply 5 (7) hexamod:Soulburn to the enemy. |
Worthy Sacrifice |  | Uncommon | Skill | 0 | Exhaust 2 cards. If they are Attack or Skill, transform them to the opposite type (and Upgrade them). |
Doomsday |  | Rare | Power | 1 | The next time all (at least) 6 (5) Ghostflames are Ignited, take an extra turn. |
Ether Step |  | Rare | Attack | 1 | Ethereal. Afterlife. Exhaust 1 card. Draw 1 (2) card(s). Deal 10 (13) damage. |
Forked Flame |  | Rare | Attack | 1 | Deal 5 (8) damage. hexamod:Ignite the previous, then the next Ghostflames. |
Gifts from Beyond |  | Rare | Power | 2 (1) | At the start of your turn, add 1 random hexamod:Afterlife card to your hand. |
Here and Now |  | Rare | Power | 1 (0) | At the start of your turn, gain [E] . At the end of your turn, hexamod:Extinguish the current Ghostflame. |
Incorporeal |  | Rare | Skill | 0 | hexamod:Retract. Lose 6 (3) HP. Gain 1 Intangible. Exhaust. |
Infernal Form |  | Rare | Power | 3 | (Gain 2 hexamod:Intensity.)At the start of your turn, gain 2 hexamod:Intensity. |
Instant Inferno |  | Rare | Skill | 1 | Retain. Apply 12 (21) hexamod:Soulburn. Switch to and hexamod:Ignite the Inferno Ghostflame. Exhaust. |
Into Shadow |  | Rare | Power | 2 | Ethereal. (not Ethereal.) Whenever you hexamod:Retract, your next card is free to play and Exhausts. |
Lingering Shades |  | Rare | Skill | 1 | hexamod:Retract. Apply 11 (16) hexamod:Soulburn. Return all Ethereal cards in your discard pile to your hand. |
Poltergeist |  | Rare | Power | 1 | Whenever you play an Ethereal card, a random enemy loses 6 (8) HP. |
Searing Wound |  | Rare | Skill | 1 | ALL enemies lose HP equal to their Soulburn. Exhaust. (not Exhaust.) |
Time Warp |  | Rare | Attack | 0 | Deal 5 (7) damage. Whenever you Advance or Retract, return this from the discard pile. |
Turn It Up |  | Rare | Skill | 0 | (Retain.)Gain 3 temp. hexamod:Intensity. Gain 3 temp. Strength. Gain 3 temp. Dexterity. |
Unleash Spirits |  | Rare | Attack | 2 | Deal 10 (13) damage to a random enemy. Repeat for each card Exhausted last turn. |
Unlimited Power |  | Rare | Skill | 4 (3) | hexamod:Ignite all Ghostflames in order. Exhaust. |
Volcano Visage |  | Rare | Power | 1 | Whenever you Ignite a Ghostflame, apply 5 (7) hexamod:Soulburn to ALL enemies. |
Augmenter |  | Special | Power | 0 | Lose 3 HP. Gain 3 (5) Strength. |
Bear |  | Special | Attack | 2 | Gain 10 (13) Block. Remove the enemy's Block. Deal 10 (13) damage. |
Bonfire Spirits |  | Special | Skill | 0 | collector:Pyre. Heal 4 (6) HP. If the Exhausted card was Rare, raise your Max HP by 1. |
Cleric |  | Special | Skill | 1 | collector:Pyre. Gain 10 (14) expansioncontent:Temp_HP. |
Designer-In-Spire |  | Special | Power | 2 | Gain 6 (9) expansioncontent:Temp_HP. collector:Torchhead gains "Draw 1 card." |
Endgame |  | Special | Skill | 5 (4) | Remove the enemy's Invincible buff and Stun them. Exhaust. |
Face Trader |  | Special | Skill | 0 | Add 2 (3) random cards of any color into your hand. They become Ethereal. |
Jouster |  | Special | Attack | 1 | Deal 12 (15) damage. If there's only one foe, gain 12 (15) Block. |
Living Wall |  | Special | Skill | 1 (0) | collector:Pyre. Gain a random Upgraded card. It costs 0 until played. |
Merchant |  | Special | Skill | 2 | Add 4 (6) random Colorless cards into your hand. They cost 0 this turn. |
N'Loth |  | Special | Skill | 0 | collector:Pyre. Add a random Rare card into your hand. It costs 1 less (0). |
Pointy |  | Special | Attack | 1 | Deal 6 (8) damage twice. Draw 1 card. |
Ranwid |  | Special | Power | 1 (0) | Gain an additional Potion and Card reward at the end of combat. |
Romeo |  | Special | Skill | 1 | Your next Attack costs 0 and deals 5 (8) additional damage. |
Scrap Ooze |  | Special | Skill | 1 | collector:Pyre. Lose 3 HP. Add 2 (3) random Attacks into your hand. They cost 0 this turn. |
Soulless Husk |  | Special | Power | 1 | This foe doesn't have a unique Collectible yet! Gain 1 (2) Strength and Dexterity. |
Spire Shield |  | Special | Power | 0 | Gain 3 (4) Dexterity. |
Spire Spear |  | Special | Power | 0 | Gain 3 (4) Strength. |
Ssserpent |  | Special | Attack | 1 | Deal 20 (26) damage. Add a Doubt into your hand. |
Vagrant |  | Special | Skill | 0 | Gain 2 (3) collector:Reserve. Add a Shame into your hand. |
Woman in Blue |  | Special | Power | 1 (0) | Gain a random Potion. Lose ALL Potions at the end of combat. |
Acid Slime |  | Common | Skill | 0 | Add 1 (2) random 0 cost card(s) into your hand. |
Blue Slaver |  | Common | Attack | 1 | Deal 6 (10) damage. Apply 1 Weak. Double the enemy's Weak. |
Byrd |  | Common | Attack | 1 | Deal 1 (2) damage 5 times. |
Centurion |  | Common | Skill | 2 | Gain 10 (14) Block. Gain 1 (2) Dexterity. |
Chosen |  | Common | Skill | 1 | Apply 2 (3) Weak. If the enemy does not intend to attack, apply 3 (5) Vulnerable. |
Cultist |  | Common | Power | 1 (0) | collector:Pyre. Gain 1 Strength at the start of your next 3 turns. |
Darklings |  | Common | Attack | 1 | collector:Pyre. Deal 8 (12) damage. expansioncontent:Exhume a Collected card. |
Fat Gremlin |  | Common | Attack | 0 | Deal 4 (5) damage. Apply 1 (2) Weak. |
Fungi Beast |  | Common | Skill | 1 | Apply 2 (3) Vulnerable. Apply 1 Vulnerable to ALL enemies. |
Gremlin Wizard |  | Common | Skill | 0 | Next turn, gain 4 (8) Vigor and 1 collector:Reserve. |
Jaw Worm |  | Common | Skill | 2 | Gain 12 (15) Block. Gain 1 (2) Strength. |
Louse |  | Common | Skill | 0 | Gain 1 bronze:Blur. The next time you receive unblocked attack damage, gain 7 (10) Block. |
Mad Gremlin |  | Common | Skill | 0 | Gain 3 (5) Temporary Strength. |
Mystic |  | Common | Skill | 0 | Gain 4 (6) expansioncontent:Temp_HP. |
Orb Walker |  | Common | Attack | 1 | Deal 14 (18) damage. Add 2 (3) Embers into your hand. |
Red Slaver |  | Common | Skill | 1 | Enemy loses 9 (14) Strength this turn. |
Repulsor |  | Common | Skill | 0 | collector:Pyre. Draw 2 (3) cards. |
Shelled Parasite |  | Common | Power | 1 | Gain 4 (6) expansioncontent:Plated Armor. |
Shield Gremlin |  | Common | Skill | 0 | Gain 6 (9) Block. |
Snake Plant |  | Common | Attack | 2 | Deal 7 (9) damage 3 times. |
Sneaky Gremlin |  | Common | Attack | 0 | Deal 6 (10) damage. Draw 1 card. |
Snecko |  | Common | Skill | 0 | Draw 3 (5) cards. sneckomod:Muddle your hand. |
Spheric Guardian |  | Common | Skill | 1 (0) | Gain 2 expansioncontent:Blur. |
Spike Slime |  | Common | Skill | 1 | Gain 8 (10) Block. Whenever you are attacked this turn, deal 3 (5) damage back. |
Spiker |  | Common | Power | 1 | Gain 5 (8) Thorns. |
Spire Growth |  | Common | Skill | 1 | Enemy takes 10 (15) damage at the end of each of its turns. |
The Maw |  | Common | Attack | 3 | Deal 32 (41) damage. |
Thieves |  | Common | Skill | 1 | Take 5 (8) less damage from attacks this turn. |
Writhing Mass |  | Common | Skill | 1 | Scry 3 (5). Play the top card of your draw pile. |
Book of Stabbing |  | Uncommon | Power | 1 | Whenever you deal unblocked attack damage, apply 2 (3) collector:Doom. |
Bronze Orb |  | Uncommon | Attack | 1 | Gain 5 (7) Block. Deal 5 (7) damage. The top card of your draw pile costs 0 until played. |
Dagger |  | Uncommon | Attack | 1 | Lose 3 (2) HP. Deal 20 (24) damage. |
Gremlin Leader |  | Uncommon | Skill | 1 | Add 2 (3) random Gremlin Collectibles into your hand. |
Gremlin Nob |  | Uncommon | Power | 2 (1) | Whenever you play a Skill, gain 2 Vigor. |
Lagavulin |  | Uncommon | Skill | 1 | ALL enemies lose 1 (2) Strength. |
Mushroom |  | Uncommon | Attack | 1 | Deal 5 (6) damage. Apply 3 (4) Weak or Vulnerable at random. |
Nemesis |  | Uncommon | Skill | 2 (1) | Gain 1 Intangible. |
Reptomancer |  | Uncommon | Power | 1 | Gain 6 (8) expansioncontent:Temp_HP. collector:Torchhead gains "Apply 3 (4) Poison to a random enemy." |
Sentry |  | Uncommon | Attack | 1 | Deal 8 (10) damage. Apply 1 (2) Weak. Repeat if there is a Sentry in your exhaust pile. |
Taskmaster |  | Uncommon | Attack | 2 | Apply 10 (13) collector:Doom. Deal 10 (13) damage. Gain 1 (2) Strength. |
Tick |  | Uncommon | Skill | 1 (0) | Next turn, gain a Tock. |
Torch Head |  | Uncommon | Skill | 1 (0) | Add a random Torchhead Call into your hand. It costs 0 this turn. |
Transient |  | Uncommon | Power | 1 | Gain 6 (9) Strength. Die in 6 turns. |
